Este es el historial entre selecciones masculinas. Para selecciones femeninas, véase aquí.
Nombre de país: Nueva Zelanda
Nombre oficial: Nueva Zelanda (New Zealand)
Organización deportiva: Asociación de Fútbol de Nueva Zelanda (New Zealand Football)
Seudónimo de selección: All Whites

Detalle de partidos clase A entre Chile y Nueva Zelanda
| # | Fecha | Ciudad | Local | Visita | Competición | ||
| País | Goles | País | Goles | ||||
| 1 | 16/06/1995 | Antofagasta | Chile | 3 | Nueva Zelanda | 1 | Copa Centenario del Fútbol Chileno |
| 2 | 04/02/1998 | Auckland | Nueva Zelanda | 0 | Chile | 0 | Partido amistoso |
| 3 | 25/04/2006 | Rancagua | Chile | 4 | Nueva Zelanda | 1 | Partido amistoso |
| 4 | 27/04/2006 | La Calera | Chile | 1 | Nueva Zelanda | 0 | Partido amistoso |
Resumen de partidos clase A entre Chile y Nueva Zelanda
| Lugar | PJ | PG | PE | PP | GF | GC | DG |
Chile | 3 | 3 | 0 | 0 | 8 | 2 | 6 |
Nueva Zelanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 8 | 2 | 6 |
Resumen de partidos según tipo de competición
| Competición | PJ | PG | PE | PP | GF | GC | DG |
| Partidos y torneos amistosos | 4 | 3 | 1 | 0 | 8 | 2 | 6 |
| Total | 4 | 3 | 1 | 0 | 8 | 2 | 6 |
Goles
| Jugador | Goles |
| Eduardo Rubio | 2 |
| Ronald Fuentes | 1 |
| Miguel Ramírez | 1 |
| Sebastián Roco | 1 |
| Rodrigo Ruiz | 1 |
| Humberto Suazo | 1 |
| Autogol | 1 |
| Total | 8 |
Turquía >><< Islandia

Antofagasta
Nueva Zelanda